Mini Portable Home Solar Power System 500W 1000W 2000W 3000W Portable Solar Gene
SPECIFICATIONS
AC output: 5v 12v
Application: Home
Battery: 12V/7Ah 9ah 12ah Lead Acid Battery
Battery Type: Lead-Acid, Lithium Ion
Brand Name: NONE,Changi
Controller Type: MPPT, PWM
Free installation service: NO
High-concerned chemical: none
Installation Site: portable
Load: lighting charging
Load Power (W): 10KW, Others
Material: Rubber
Model Number: PY-XD-sess Portable Solar Generator
Mounting Type: Ground Mounting
Name: Mini Home Solar Power System
Origin: Mainland China
Output Frequency: 50hz/60hz
Output Voltage (V): 5v 12v
Place of Origin: Guangdong, China
Pre-sales project design: Y
Protection: All round
Solar Panel Type: Monocrystalline Silicon, Polycrystalline Silicon
Type: Hand Tool Parts
Work Time (h): 8 hours
Specification | ||||
Model : ESS | 301P | 501P | 102P | |
Capacity | Rated power | 300W | 500W | 1000W |
Peak power(20ms) | 900VA | 1500VA | 3000VA | |
Input | Stardard battery voltage | 12VDC | ||
AC input voltage range | 73~138VAC(110VAC)/83~148VAC(120VAC)/145~275VAC(220VAC)/ 155~285VAC(230VAC)/165~295VAC(240VAC) | |||
AC input frequency range | 45Hz~55Hz(50Hz);55Hz~65Hz(60Hz) | |||
Output | Conversion efficiency | ≥85%(Battery mode); >99%(AC mode) | ||
AC Output voltage | 110VAC±2% / 120VAC±2% / 220VAC±2% / 230VAC±2%/ 240VAC±2%(Battery mode); 110VAC±10% / 120VAC±10% / 220VAC±10% / 230VAC±10% / 240VAC±10%(AC mode) |
